A look at Adria’s 2011 summer changes
With exactly 3 weeks to go until the 2011 summer season, it’s time to focus on what the national carriers in the former Yugoslavia will be offering their passengers.Slovenia’s Adria Airways has made several changes, mostly in the form of cutting frequencies to several destinations when compared to the 2010 summer season. In the table below you can view the frequencies for the 2011 summer season and compare them to what was offered last summer. Adria will resume its seasonal flights to Athens, Barcelona, Dublin, Kiev, Manchester, Marseille and Stockholm but will not return to Madrid. Brussels, Munich and Vienna have sustained greater frequency cuts than others. Split will be a new destination Adria will operate to this summer.
From Adria’s second base in Priština, the airline will operate flights to Munich (7X per week), Frankfurt (3X), Dusseldorf (2X per week) and Ljubljana (as listed in the table below).
The table below displays flights from Ljubljana. Note that this is a provisional list of summer adjustments and changes to both destinations and frequencies may occur in the next few weeks. The table displays the peak weakly frequency for each destination during the summer.
Destination | Frequency S2011 | Frequency S2010 | Change | Notes |
---|---|---|---|---|
Amsterdam | 7 | 9 | ▼ 2 | - |
Athens | 3 | 3 | - | starts April 21 |
Banja Luka | 4 | 4 | - | - |
Barcelona | 3 | 2 | ▲ 1 | starts April 24 |
Belgrade | 6 | 6 | - | - |
Brussels | 13 | 19 | ▼ 6 | - |
Copenhagen | 5 | 5 | - | - |
Dublin | 1 | 1 | - | starts May 21 |
Frankfrut | 25 | 25 | - | - |
Istanbul | 10 | 11 | ▼ 1 | - |
Kiev | 2 | 4 | ▼ 2 | starts June 05 |
London-Gatwick | 5 | 7 | ▼ 2 | - |
Madrid | 0 | 2 | ▼ 2 | canceled |
Manchester | 2 | 2 | - | starts May 04 |
Marseille | 4 | 2 | ▲ 2 | |
Moscow | 9 | 8 | ▲ 1 | - |
Munich | 21 | 26 | ▼ 5 | - |
Paris | 10 | 14 | ▼ 4 | - |
Podgorica | 3 | 4 | ▼ 1 | - |
Priština | 12 | 14 | ▼ 2 | - |
Sarajevo | 6 | 7 | ▼ 1 | - |
Split | 1 | 0 | ▲ 1 | flight times yet to be announced |
Skopje | 14 | 14 | - | - |
Stockholm | 2 | 3 | ▼ 1 | starts April 07 |
Tirana | 11 | 12 | ▼ 1 | - |
Vienna | 21 | 28 | ▼ 7 | - |
Warsaw | 4 | 5 | ▼ 1 | - |
Zurich | 20 | 20 | - | - |
0 comments:
Post a Comment