A look at Croatia Airlines' 2011 summer chages
From Pula, Croatia Airlines will operate to Amsterdam (1X per week), Zadar (daily) and Zagreb (18X per week). From Osijek, the airline will fly to Split (1X per week) and Dubrovnik (1X per week). From Brač, Croatia Airlines will operate services to Ljubljana (1X per week) and Zagreb (1X per week).
From Zadar, the airline will operate to Pula (15X per week), Munich (2X per week), Zagreb (18X per week) and to Zurich (2X per week). Rijeka will see the Croatian national airline operate 1 weekly flight to London Heathrow.
The tables below display flights from Zagreb, Dubrovnik and Split – Croatia Airlines’ 3 bases. The tables display the peak weekly frequencies for each destination during the summer (keep this in mind especially for domestic flights within Croatia as some services operate only for several weeks).
Departing Zagreb
Destination | Frequency S2011 | Frequency S2010 | Change | Notes |
---|---|---|---|---|
Amsterdam | 8 | 7 | ▲ 1 | - |
Athens | 3 | 3 | - | resumes April 21 via Dubrovnik |
Barcelona | 3 | 3 | - | - |
Brussels | 6 | 9 | ▼ 3 | - |
Brač | 1 | 1 | - | - |
Copenhagen | 7 | 4 | ▲ 3 | - |
Dubrovnik | 29 | 30 | ▼ 1 | - |
Frankfurt | 21 | 21 | - | - |
Istanbul | 3 | 0 | ▲ 3 | starts May 17 |
London Gatwick | 4 | 4 | - | - |
London Heathrow | 9 | 8 | ▲ 1 | 1 flight via Rijeka |
Munich | 14 | 14 | - | - |
Paris | 7 | 7 | - | - |
Podgorica | 3 | 3 | - | - |
Priština | 7 | 7 | - | - |
Pula | 18 | 17 | ▲ 1 | 15 flights via Zadar |
Rijeka | 1 | 0 | ▲ 1 | - |
Rome | 11 | 10 | ▲ 1 | 6 flights via Split 2 flights via Dubrovnik |
Sarajevo | 14 | 14 | - | - |
Skopje | 10 | 7 | ▲ 3 | - |
Split | 33 | 31 | ▲ 2 | - |
Tel Aviv | 1 | 1 | - | - |
Vienna | 14 | 14 | - | - |
Zadar | 18 | 14 | ▲ 4 | 1 flight via Pula |
Zurich | 15 | 14 | ▲ 1 | - |
Stockholm | 6 | 4 | ▲ 2 | - |
Departing Dubrovnik
Destination | Frequency S2011 | Frequency S2010 | Change | Notes |
---|---|---|---|---|
Athens | 3 | 0 | ▲ 3 | starts April 21 |
Belgrade | 2 | 0 | ▲ 2 | starts June 20 |
Berlin | 1 | 0 | ▲ 1 | starts May 01 |
Frankfurt | 7 | 7 | - | - |
Osijek | 1 | 1 | - | - |
Dusseldorf | 1 | 1 | - | - |
Paris | 2 | 2 | - | - |
Rome | 3 | 3 | - | - |
Split | 2 | 2 | - | - |
Tel Aviv | 2 | 1 | ▲ 1 | - |
Venice | 2 | 0 | ▲ 2 | starts June 16 |
Vienna | 3 | 2 | ▲ 1 | - |
Zagreb | 29 | 30 | ▼ 1 | - |
Zurich | 3 | 3 | - | - |
Departing Split
0 comments:
Post a Comment