
Adria Airways will launch its 2009/10 winter schedule tomorrow with 12 aircraft – 1 Bombardier CRJ100, 6 Bombardier CRJ200s, 4 Bombardier CRJ900s and 2 Airbus A320. One of Adria's A320s will be used for charter flights only, while the airline will receive 2 Airbus A319s during the winter season, in April, which are yet to be added to their schedule. Adria’s Boeing B737-500 will be returned to Ukraine International Airlines within a week. The schedule below is subject to change. Any changes will be brought to your attention by visiting the blog. Frequency changes
Adria will be reducing many of its frequencies particularly to cities within the Balkans. Adria will reduce services to Tirana by 5 weekly flights brining the total to one daily flight between Ljubljana and Albania’s capital. Flights to Priština will be reduced by 3 weekly services and to Skopje by 2. Sarajevo will see the greatest reduction of flights, from 13 to 7 per week. A total of 4 extra flights will be added on the Ljubljana to Copenhagen service and there will be 2 extra flights to Istanbul when compared to the summer season. The airline’s most frequent service (to Frankfurt) will continue to served 31 times per week. New and suspended routes
Adria Airways will terminate its seasonal services to Manchester, Dublin and Ohrid, as expected. Unexpectedly, the airline will terminate flights to Madrid and Athens. Currently, there are no announcements regarding the launch of any new routes during the 2009/10 winter season. The The following displays all of the modifications taking place in the Adria Airways 2009/10 winter schedule from Ljubljana
Destination | Frequency Summer 09 | Frequency Winter 09/10 | Aircraft Summer 09 | Aircraft Winter 09/10 |
---|---|---|---|---|
Amsterdam | 9 | 9 | CRJ200 | CRJ200 |
Athens | 3 | SUSPENDED | CRJ900 | - |
Barcelona | 2 | SUSPENDED | CRJ900 | - |
Brussels | 19 | 19 | CRJ200 | CRJ100/200 |
Copenhagen | 5 | 9 | CRJ200 | CRJ200 |
Dublin | 1 | SUSPENDED | A320/CRJ900 | - |
Frankfurt | 31 | 31 | CRJ200/CRJ900 | CRJ200/CRJ900 |
Istanbul | 9 | 11 | A320/CRJ900 | A320 |
Kiev | 4 | 3 | CRJ200 | CRJ200 |
London | 7 | 6 | CRJ900 | CRJ900 |
Madrid | 2 | SUSPENDED | CRJ900 | - |
Manchester | 2 | SUSPENDED | B737-500/CRJ900 | - |
Moscow | 7 | 7 | CRJ900 | CRJ900 |
Munich | 25 | 26 | CRJ200 | CRJ200 |
Ohrid | 3 | SUSPENDED | CRJ200 | - |
Paris | 14 | 14 | CRJ900 | CRJ200/900 |
Podgorica | 4 | 4 | CRJ900 | CRJ900 |
Priština | 14 | 11 | A320/CRJ200 | A320/CRJ200 |
Sarajevo | 13 | 7 | CRJ200 | CRJ200 |
Skopje | 13 | 11 | CRJ100/200/900 | CRJ100/200/900 |
Stockholm | 5 | 3 | CRJ200 | CRJ100/200 |
Tirana | 12 | 7 | CRJ200 | CRJ200/900 |
Vienna | 28 | 21 | CRJ200/900 | CRJ200/900 |
Warsaw | 5 | 4 | CRJ200 | CRJ200 |
Zurich | 20 | 20 | CRJ200 | A320/CRJ200/900 |
0 comments:
Post a Comment