
Jat Airways will launch its 2009/10 winter schedule on October 25 with 11 aircraft – 7 Boeing B737-300s, 3 ATR72s and 1 Boeing B737-200. The rest of the airline’s aircraft have either been leased or stored at Belgrade Airport. The Boeing B737-200 will not be scheduled on any service and will be used only in case there are technical problems with other aircraft. Keep in mind that this is a preliminary schedule and as such is subject to change. Any changes will be brought to your attention by visiting the blog. Frequency changes
Jat will be reducing most of its European services by a few frequencies. Flights to Thessaloniki, Stockholm, Rome, Istanbul, Copenhagen, Banja Luka, Athens, Amsterdam and Ljubljana will see a 1 weekly frequency deduction, with the exception of Zurich which will see a 2 weekly service deduction. On the contrary, the services to Brussels, Tivat and Larnaca will increase by one weekly flight. Frequencies to Zurich and London will be increased between December 19 and January 9. There are practically no aircraft changes during the winter. New and suspended routes
Jat will only be suspending its seasonal services to Pula, Ohrid and Gothenburg. However, flights to Gothenburg will operate between December 19 and January 9, once per week. The airline is not introducing any new destinations this winter and will suspend its 2 weekly Niš - Zurich service. The following displays all of the modifications taking place in the Jat Airways 2009/10 winter schedule from Belgrade
Destination | Frequency Summer 09 | Frequency Winter 09/10 | Aircraft Summer 09 | Aircraft Winter 09/10 |
---|---|---|---|---|
Abu Dhabi | 2 | 2 | B737-300 | B737-300 |
Amsterdam | 6 | 5 | B737-300 | B737-300 |
Athens | 4 | 3 | B737-300 | B737-300 |
Banja Luka | 3 | 2 | ATR72 | ATR72 |
Berlin | 4 | 4 | B737-300 | B737-300 |
Brussels | 2 (via Amsterdam) | 3 (via Amsterdam) | B737-3000 | B737-300 |
Copenhagen | 4 | 3 | B737-300 | B737-300 |
Dusseldorf | 5 | 5 | B737-300 | B737-300 |
Frankfurt | 7 | 7 | B737-300 | B737-300 |
Gothenburg | 2 | 1 (from December 19 – January 9) | B737-300 | B737-300 |
Istanbul | 6 | 5 | B737-300 | ATR72/B737-300 |
Larnaca | 3 | 4 | B737-300 | B737-300 |
Ljubljana | 5 | 4 | ATR72 | ATR72 |
London | 7 | 7 | B737-300/-400 | B737-300 |
Malta | 2 | 2 | B737-300 | B737-300 |
Milan | 4 | 4 | B737-200/-300 | B737-300 |
Monastir | 2 | 2 | B737-300 | B737-300 |
Moscow | 7 | 7 | B737-200/-300 | B737-300 |
Ohrid | 2 | SUSPENDED | ATR72 | - |
Paris | 7 | 7 | B737-300 | B737-300 |
Podgorica | 14 | 14 | ATR72/B737-300 | ATR72/B737-300 |
Pula | 3 | SUSPENEDD | ATR72 | - |
Rome | 6 | 5 | B737-300 | B737-300 |
Sarajevo | 7 | 7 | ATR72 | ATR72 |
Skopje | 12 | 10 | ATR72 | ATR72 |
Stockholm | 4 | 3 | B737-300 | B737-300 |
Tel Aviv | 2 (1 via Larnaca) | 2 (1 via Larnaca) | B737-300 | B737-300 |
Tivat | 14 | 15 | ATR72 | ATR72 |
Thessaloniki | 6 | 5 | ATR72 | ATR72 |
Tripoli | 2 (via Malta | 2 (via Malta) | B737-300 | B737-300 |
Vienna | 14 | 14 | ATR72 | ATR72 |
Zurich | 9 | 7 | B737-300 | B737-300 |
0 comments:
Post a Comment