This summer Adria Airways is introducing one new destination – Madrid. The new flights to the Spanish capital start March 30 and will operate 3 times per week with the CRJ900 aircraft. This will be the only new destination the Slovenian carrier will be starting up while there will be increases in frequencies to almost all existing services. The most significant increase in frequencies will be seen on the Ljubljana to Frankfurt line and the Ljubljana to Vienna line although 6 flights, JP265, will operate from Ljubljana to Frankfurt via Vienna. This summer there will be a total of 31 weekly flights to Frankfurt, compared to 25 during the winter and 28 weekly flights to Vienna, compared to 21 during the winter. Flights to Warsaw will also be significantly increased from 5 weekly flights to 16.
Within the region Adria will be keeping the same frequencies to Priština with 2 daily flights while flights to Sarajevo will increase from 7 times per week to 12. Flights to Skopje will increase slightly from 7 to 12 weekly flights while flights to Tirana will increase from 7 to 12 weekly flights. The only destination which will see a decrease in frequencies is Munich which will from now on be operated 26 times per week but with a smaller aircraft as well.
Adria Airways will have a difficult task with passengers as some evening flights during the summer will be rerouted and will land in Maribor instead of Ljubljana due to the airport reconstruction in Slovenia’s capital. Special shuttle busses to Ljubljana will be organised for passengers.
Adria will begin seasonal summer services to Barcelona from April.
Flights from Ljubljana:
Destination | Frequency (winter 2008/09) | Frequency (summer 2009) | Aircraft type (winter 2008/09) | Aircraft type (summer 2009) |
---|---|---|---|---|
Amsterdam | 9 | 9 | CRJ200 | CRJ200 |
Athens | 3 | 3 | CRJ900 | CRJ900 |
Brussels | 19 | 19 | CRJ200 and CRJ900 | CRJ200 |
Bucharest | 4 | 4 | CRJ200 | CRJ200 |
Barcelona (from April 4) | - | 2 | - | CRJ900 |
Copenhagen | 4 | 5 | CRJ200 | CRJ200 |
Frankfurt | 25 | 31 (6 via Vienna) | CRJ200 ad CRJ900 | A320, CRJ200 and B737-500 |
Istanbul | 9 | 9 | A320 | A320 and CRJ900 |
Kiev | 4 | 4 | CRJ200 | CRJ200 |
London-Gatwick | 6 | 6 | CRJ200 | CRJ900 |
Madrid (from March 30) | - | 3 | - | CRJ900 |
Moscow | 7 | 7 | CRJ200 | CRJ900 |
Munich | 26 | 25 | A320, CRJ200 and CRJ900 | CRJ200 |
Paris | 13 | 14 | CRJ200 | CRJ900 |
Podgorica | 3 | 4 | CRJ200 | CRJ900 |
Priština | 14 | 14 | A320 | A320 and CRJ200 |
Sarajevo | 7 | 13 | CRJ200 | CRJ200 |
Skopje | 11 | 13 | CRJ200 and CRJ900 | CRJ200 and CRJ900 |
Stockholm | 1 | 5 | CRJ200 | CRJ200 |
Tirana | 7 | 12 | CRJ900 | CRJ200 |
Vienna | 21 | 28 | CRJ200 and CRJ900 | CRJ200 and CRJ900 |
Warsaw | 5 | 16 | CRJ200 | CRJ200 |
Zurich | 20 | 20 | CRJ200 and CRJ900 | CRJ200 |
0 comments:
Post a Comment