Aircraft range calculator



You can download it from here (it is in the katix.org gforge svn):
RangeCalculator.ods

Some calculated results:

Target range = 1500 nm
Fuel consumption = 31.5 liters/h (2 x Rotax 912ULS, with economy cruise power)

[kts] [h]  [l] [kg]
Speed Endurance required Fuel liters Fuel weight
100 15 472.47 335.45
110 13.64 429.52 304.96
120 12.5 393.73 279.55
130 11.54 363.44 258.04
140 10.71 337.48 239.61
150 10 314.98 223.64
160 9.38 295.29 209.66
170 8.82 277.92 197.33
180 8.33 262.48 186.36
190 7.89 248.67 176.56
200 7.5 236.24 167.73
210 7.14 224.99 159.74
220 6.82 214.76 152.48
230 6.52 205.42 145.85
240 6.25 196.86 139.77
250 6 188.99 134.18
260 5.77 181.72 129.02
270 5.56 174.99 124.24
280 5.36 168.74 119.81
290 5.17 162.92 115.67

0 comments:

Post a Comment

Blog Archive